*Concrete thickness must be at least 3.93” (100 MM) with a 3000 PSI rating. Failure to install this lift on the proper concrete could result in serious injury or death! It is the customer’s responsibility to verify concrete thickness and strength before purchase and installation.
| Specification | Value |
|---|---|
| Model | KT-4H150 |
| Lifting Capacity | 15,000 lbs (≈ 6,803 kg) |
| Max Lifting Height | Approx. 76” |
| Lifting Time (Up) | Approx. 60 s |
| Lowering Time (Down) | Approx. 55 s |
| Post Height | Approx. 92″ (2175 mm) |
| Overall Width | Approx. 136.06″ (3456 mm) |
| Overall Length (with ramps) | Approx. 245.31″ (6231 mm) |
| Width Between Columns | Approx. 118.11″ (3000 mm) |
| Min Runway Height | Approx. 9.3″ (236 mm) |
| Motor / Power | 3 kW, 220 V/60 Hz/1 PH (110 V optional) |
| Rolling Jack Capacity | 6,000 lbs (≈ 2,721 kg) |
| Net Weight | Approx. 4,850 lbs (2,200 kg) |
| Safety Certification | CE Certified (115 % dynamic, 150 % static) |
Pick-up locationCA Warehouse: 19465 E Walnut Dr. N CITY OF INDUSTRY CA 91789TX Warehouse: 2469 FM 359 South Rd, Building B, Suite E, Brookshire, TX 77423GA Warehouse: 88 Clyde Alexander Way, Pooler GA 31322IL Warehouse : 360 Veterans Pkwy, Unit 110, Bolingbrook, IL 60440NJ Warehouse: 99 CAVEN POINT ROAD UNIT A JERSEY CITY NJ 07305Please feel free to contact us before purchasing. Please let us know which warehouse would be the preferred pickup location. We can help to check the availability. 12 Months All Parts Warranty! |
Recently viewed!
Please click Accept Cookies to continue to use the site.